<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Affairs Organizer Blog &#187; _</title>
	<atom:link href="http://affairsorganizer.com/blog/category/_/feed" rel="self" type="application/rss+xml" />
	<link>http://affairsorganizer.com/blog</link>
	<description>Organize &#38; Manage Your Personal and Financial Affairs</description>
	<lastBuildDate>Mon, 23 May 2011 08:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Our Blog Is Moving to a New Address!</title>
		<link>http://affairsorganizer.com/blog/_/our-blog-is-moving-to-a-new-address/</link>
		<comments>http://affairsorganizer.com/blog/_/our-blog-is-moving-to-a-new-address/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=101</guid>
		<description><![CDATA[That&#8217;s right, we&#8217;re changing to our sister website OrganizeMyAffairs.com Here&#8217;s a link to the new blog address: http://organizemyaffairs.com/blog Sign-up there to subscribe to our blog by email or RSS]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, we&#8217;re changing to our sister website OrganizeMyAffairs.com</p>
<p>Here&#8217;s a link to the new blog address: <a href="http://organizemyaffairs.com/blog">http://organizemyaffairs.com/blog</a></p>
<p>Sign-up there to subscribe to our blog by email or RSS</p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/our-blog-is-moving-to-a-new-address//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Say Good-bye When Someone You Love Is Dying -Caring.com</title>
		<link>http://affairsorganizer.com/blog/_/how-to-say-good-bye-when-someone-you-love-is-dying-caring-com/</link>
		<comments>http://affairsorganizer.com/blog/_/how-to-say-good-bye-when-someone-you-love-is-dying-caring-com/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=98</guid>
		<description><![CDATA[Yet another great post from Caring.com: Lesson #1: Don&#8217;t wait until the last minute Lesson #2: It&#8217;s OK, even comforting, to let on that you know the end is nearing Lesson #3: Follow the dying person&#8217;s lead Lesson #4: Truth is good &#8212; but so is the little white lie Lesson #5: Keep talking even [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another great post from Caring.com:</p>
<h4 style="padding-left: 30px;">Lesson #1: Don&#8217;t wait until the last minute</h4>
<h4 style="padding-left: 30px;">Lesson #2: It&#8217;s OK, even comforting, to let on that you know the end is nearing</h4>
<h4 style="padding-left: 30px;">Lesson #3: Follow the dying person&#8217;s lead</h4>
<h4 style="padding-left: 30px;">Lesson #4: Truth is good &#8212; but so is the little white lie</h4>
<h4 style="padding-left: 30px;">Lesson #5: Keep talking even if you&#8217;re not sure you&#8217;re being heard</h4>
<h4 style="padding-left: 30px;">Lesson #6: Try to stay present &#8212; don&#8217;t get ahead of yourself</h4>
<h4 style="padding-left: 30px;">Lesson #7: Trust your instincts, not &#8220;the rules&#8221;</h4>
<h4 style="padding-left: 30px;">Lesson #8: You don&#8217;t have to issue a formal farewell every time you leave the room</h4>
<h4 style="padding-left: 30px;">Lesson #9: You can speak volumes without uttering a word</h4>
<p>Read the entire terrific article with substance and insight at <a href="http://www.caring.com/articles/how-to-say-goodbye">http://www.caring.com/articles/how-to-say-goodbye</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/how-to-say-good-bye-when-someone-you-love-is-dying-caring-com//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Myths About How to Act Around Someone Who&#8217;s Dying  -Caring.com</title>
		<link>http://affairsorganizer.com/blog/_/four-myths-about-how-to-act-around-someone-whos-dying-caring-com/</link>
		<comments>http://affairsorganizer.com/blog/_/four-myths-about-how-to-act-around-someone-whos-dying-caring-com/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=95</guid>
		<description><![CDATA[Caring.com has a great post based on Hospice Nurse Maggie Callanan&#8217;s book Final Journeys: A Practical Guide for Bringing Care and Comfort at the End of Life The four myths about how to act around someone who&#8217;s dying are: Don&#8217;t cry in front of them Keep the children away Don&#8217;t talk about how you expect [...]]]></description>
			<content:encoded><![CDATA[<p>Caring.com has a great post based on Hospice Nurse Maggie Callanan&#8217;s book <em>Final Journeys: A Practical Guide for Bringing Care and Comfort at the End of Life</em></p>
<p>The <strong>four myths</strong> about how to act around someone who&#8217;s dying are:</p>
<ol>
<li><strong>Don&#8217;t cry in front of them</strong></li>
<li><strong>Keep the children away</strong></li>
<li><strong>Don&#8217;t talk about how you expect your life will change after the dying person has passed away</strong></li>
<li><strong> </strong>
<div><strong>If you don&#8217;t deal with death well, it&#8217;s OK to stay away</strong><br />
There&#8217;s great substance in the actual post, which you can read at <a href="http://www.caring.com/articles/dealing-with-death#ixzz1JDg9t1dG">http://www.caring.com/articles/dealing-with-death#ixzz1JDg9t1dG</a></div>
</li>
</ol>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/four-myths-about-how-to-act-around-someone-whos-dying-caring-com//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Items You Should Never Sell At a Yard Sale&#8221; ~divinecaroline.com</title>
		<link>http://affairsorganizer.com/blog/_/items-you-should-never-sell-at-a-yard-sale/</link>
		<comments>http://affairsorganizer.com/blog/_/items-you-should-never-sell-at-a-yard-sale/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=81</guid>
		<description><![CDATA[&#8220;&#8230;Certain types of antiques and collectibles speak for themselves. A Tiffany lamp or Waterford crystal goblet, for example, are highly lucrative items. The same goes for memorabilia—Olympic, political, music, sports, Elvis, or movie, to name a few—or “boys toys”: action figures, comic books, and baseball cards. And, based on their condition, these items will sell [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;&#8230;Certain types of antiques and collectibles speak for themselves. A  Tiffany lamp or Waterford crystal goblet, for example, are highly  lucrative items. The same goes for memorabilia—<a href="http://www.divinecaroline.com/22361/52329-nine-red-hot-souvenirs-cool" target="_blank">Olympic</a>,  political, music, sports, Elvis, or movie, to name a few—or “boys  toys”: action figures, comic books, and baseball cards. And, based on  their condition, these items will sell for more than yard sale prices.</em></p>
<p><em>But sometimes looks can be deceiving. When is a ceramic ashtray more  than a utilitarian piece of pottery? The not-so-obvious answer is if  it’s stamped on the bottom with “Abingdon” or “Made in Occupied Japan.”  Cha-ching!</em></p>
<p><em>Instead of hoping and praying that the </em><em>Antiques Road Show blows through your town, why not try to evaluate them yourself? While  there are books and Web sites dedicated to the classification of  precious antiques and collectibles, the list below can help any neophyte  determine the brummagem (collector’s term for the cheap, showy, and  worthless) from the real deal.&#8221;</em></p>
<p>Read the whole article at <a href="http://www.divinecaroline.com/22155/82926-items-never-sell-yard-sale">http://www.divinecaroline.com/22155/82926-items-never-sell-yard-sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/items-you-should-never-sell-at-a-yard-sale//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula for excess profits: load regulatory board with industry insiders, use laws and regs to prevent competition</title>
		<link>http://affairsorganizer.com/blog/_/formula-for-excess-profits-load-regulatory-board-with-industry-insiders-use-laws-and-regs-to-prevent-competition/</link>
		<comments>http://affairsorganizer.com/blog/_/formula-for-excess-profits-load-regulatory-board-with-industry-insiders-use-laws-and-regs-to-prevent-competition/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=78</guid>
		<description><![CDATA[Read the blog post here http://organizemyaffairs.com/blog/all/terrible-government-behavior on the blog for our related website.]]></description>
			<content:encoded><![CDATA[<p>Read the blog post here <a href="http://organizemyaffairs.com/blog/all/terrible-government-behavior" target="_blank">http://organizemyaffairs.com/blog/all/terrible-government-behavior</a> on the blog for our related website.</p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/formula-for-excess-profits-load-regulatory-board-with-industry-insiders-use-laws-and-regs-to-prevent-competition//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: &#8220;Eco-conscious rest easy going green eternally&#8221;</title>
		<link>http://affairsorganizer.com/blog/_/usa-today/</link>
		<comments>http://affairsorganizer.com/blog/_/usa-today/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=70</guid>
		<description><![CDATA[&#8220;Cemeteries and funeral homes across the USA are offering environmentally friendly burials featuring formaldehyde-free fluids for embalming and biodegradable caskets made of pine, wicker or even cardboard. Green burials are available in nearly 30 cemeteries nationwide, up from a handful at the start of 2008, says Joe Sehee, executive director and president of the Green [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Cemeteries and funeral homes across the USA are offering environmentally friendly burials featuring formaldehyde-free fluids for embalming and biodegradable caskets made of pine, wicker or even cardboard.</p>
<p>Green burials are available in nearly 30 cemeteries nationwide, up from a handful at the start of 2008, says Joe Sehee, executive director and president of the Green Burial Council, a non-profit organization that encourages environmentally&#8221;</p>
<p>Click <a href="http://www.usatoday.com/news/nation/environment/2010-02-03-green-cemeteries_N.htm">here</a> to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/usa-today//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Qualities to look for in high-quality child care&#8221; ~WSJ&#8217;s Sue Shellenbarger</title>
		<link>http://affairsorganizer.com/blog/_/high-quality-child-care/</link>
		<comments>http://affairsorganizer.com/blog/_/high-quality-child-care/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=64</guid>
		<description><![CDATA[Below is an excerpt from Sue Shellenbarger&#8217;s 09/22/2009 WSJ &#8220;Work &#38; Family&#8221; column, in which she answers an inquiry about finding high-quality child care: &#8220;A useful checklist of qualities to look for in high-quality child care can be found at ChildCareAware.org by clicking on “Parents,” then “Site Map,” and finally “Evaluating a Provider.” The state-funded [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an excerpt from Sue Shellenbarger&#8217;s <a href="http://online.wsj.com/article/SB10001424052970204488304574429062781317386.html">09/22/2009 WSJ &#8220;Work &amp; Family&#8221; column</a>, in which she answers an inquiry about finding high-quality child care:</p>
<p style="padding-left: 30px;"><em>&#8220;A useful checklist of qualities to look for in high-quality child care can be found at ChildCareAware.org by clicking on “Parents,” then “Site Map,” and finally “Evaluating a Provider.” </em></p>
<p style="padding-left: 30px;"><em>The state-funded child-care resource and referral agency that serves your county (</em><cite>Riverside, Calif.) </cite><em>employs counselors who can answer your questions and provide free referrals to state-licensed providers near your home or work, says Jill Johnson, coordinator of the agency, part of the Children and Family Services unit at the Riverside County Office of Education. They can send you a handout about what to look for in quality child care, Ms. Johnson says. These referral agencies can be found almost anywhere in the U.S. by searching at ChildCareAware.org by ZIP Code, or by calling 800-424-2246.</em></p>
<p style="padding-left: 30px;"><em>Before signing up, ask to see the facility&#8217;s license and health and safety documents &#8230;   Perhaps most important, trust your instincts. Observe classrooms, and take note of whether teachers seem to really like the children; behave in a nurturing, responsive way; create a positive emotional climate; and seem willing to communicate with parents. Beyond safety and cleanliness, research shows the central element of good child care is the relationship between caregivers and each child &#8230; child-care centers in (</em><cite>Riverside, Calif.)</cite><em> are accredited for high quality by the National Association for the Education of Young Children; find them at <a href="http://naeyc.org/" target="_blank">naeyc.org</a>.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/high-quality-child-care//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Ivy-League Lectures on the Economy&#8221;  by Barry Ritholtz</title>
		<link>http://affairsorganizer.com/blog/_/free-lectures-on-the-economy/</link>
		<comments>http://affairsorganizer.com/blog/_/free-lectures-on-the-economy/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=61</guid>
		<description><![CDATA[Check out &#8220;Free Ivy-League Lectures on the Economy&#8221; by Barry Ritholtz on his blog The Big Picture. While I&#8217;m not one who believes the Ivy League has cornered the market on great ideas* or analysis or teaching, there are many useful resources. *In fact, many of those who bear significant responsibility for the Great Recession [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.ritholtz.com/blog/2009/10/free-ivy-league-lectures-on-the-economy/">&#8220;Free Ivy-League Lectures on the Economy&#8221;</a> by Barry Ritholtz on his blog The Big Picture.</p>
<p>While I&#8217;m not one who believes the Ivy League has cornered the market on great ideas* or  analysis or teaching, there  are many useful resources.</p>
<p><em>*In fact, many of those who bear significant responsibility for the Great Recession of 2007+ are from the often overvalued  &#8220;Ivy League&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/free-lectures-on-the-economy//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Billionaire Math: Nine Children + No Will = One Legal Mess</title>
		<link>http://affairsorganizer.com/blog/_/wsj-billionaire-math-nine-children-no-will-one-legal-mess/</link>
		<comments>http://affairsorganizer.com/blog/_/wsj-billionaire-math-nine-children-no-will-one-legal-mess/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=59</guid>
		<description><![CDATA[In this WSJ &#8220;Wealth Report&#8221; blog entry, Robert Frank writes: &#8220;Lesson to billionaires: get a will. Especially if you have fathered nine children with mistresses. That sounds blindingly obvious, of course. But a nasty estate fight breaking out in New Jersey demonstrates that even multibillionaires can sometimes neglect the most basic of wealth-management issues.&#8221;]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://blogs.wsj.com/wealth/2009/09/10/billionaire-math-nine-children-no-will-one-legal-mess/">this WSJ &#8220;Wealth Report&#8221; blog entry</a>, Robert Frank writes:</p>
<p><em>&#8220;Lesson to billionaires: get a will. Especially if you have fathered nine children with mistresses. </em></p>
<p><em>That sounds blindingly obvious, of course. But a nasty estate fight breaking out in New Jersey demonstrates that even multibillionaires can sometimes neglect the most basic of wealth-management issues.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/wsj-billionaire-math-nine-children-no-will-one-legal-mess//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know (and Document) Your Family Medical History</title>
		<link>http://affairsorganizer.com/blog/_/know-and-document-your-family-medical-history/</link>
		<comments>http://affairsorganizer.com/blog/_/know-and-document-your-family-medical-history/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=55</guid>
		<description><![CDATA[Melinda Beck, in this Wall Street Journal article, outlines the long line of women in her family who have suffered from osteoporosis. Here are my remarks in the comments section: Ms. Beck, you hit the nail on the head about being aware of our genetic predispositions. I&#8217;m sorry for the loss of your great-grandmother, grandmother [...]]]></description>
			<content:encoded><![CDATA[<p>Melinda Beck, in <a href="http://online.wsj.com/article/SB10001424052970203917304574413054119646612.html#articleTabs=article">this Wall Street Journal</a> article, outlines the long line of women in her family who have suffered from osteoporosis.</p>
<p>Here are my remarks in the comments section:</p>
<p><em><span style="color: #333399;">Ms. Beck, you hit the nail on the head about being aware of our genetic predispositions.</span></em></p>
<p><em><span style="color: #333399;">I&#8217;m sorry for the loss of your great-grandmother, grandmother and mother to osteoporosis (directly or indirectly), however knowing your family medical history arms you and your health care providers with very important information about what to be especially on the lookout for, as well as preventative actions to you can take.</span></em></p>
<p><em><span style="color: #333399;">Here <a href="http://12criticalthings.com/wp-content/uploads/2009/08/12cr_med_hist.pdf">http://12criticalthings.com/wp-content/uploads/2009/08/12cr_med_hist.pdf</a> is a free PDF for documenting and your family medical history. Share it with your family members and consider keeping a copy in your travel luggage.</span></em></p>
<p><em><span style="color: #333399;">-Mark Gavagan<br />
<a rel="nofollow" href="http://12criticalthings.com/" target="_blank">http://12criticalthings.com/</a><br />
<a href="http://www.affairsorganizer.com/ ">http://www.affairsorganizer.com/</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/know-and-document-your-family-medical-history//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleen DeBaise in WSJ: How To Create A Disaster Plan (for Businesses)</title>
		<link>http://affairsorganizer.com/blog/_/small-biz-disaster-plan/</link>
		<comments>http://affairsorganizer.com/blog/_/small-biz-disaster-plan/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=53</guid>
		<description><![CDATA[This WSJ article has a few ideas about steps businesses should take towards creating a disaster plan. Excerpt: &#8220;Review insurance policies. &#8230;(including) property insurance policies, which cover the cost of replacing damaged or destroyed equipment or buildings. But also consider business interruption insurance, which covers lost income in the event that your business is forced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125295757069709649.html#mod=WSJ_hps_sections_smallbusiness">This</a> WSJ article has a few ideas about  steps businesses should take towards   creating  a disaster plan.</p>
<p>Excerpt:</p>
<p><em>&#8220;</em><em><strong>Review insurance policies.</strong> &#8230;(including) property insurance policies, which cover the cost of replacing damaged or destroyed equipment or buildings. But also consider business interruption insurance, which covers lost income in the event that your business is forced to shut down temporarily.</em></p>
<p><em><strong>Develop a contingency plan.</strong> Come up with a list of backup vendors or suppliers in case your primary ones are shut down. Consider alternative work sites so that you can keep operating. Keep a list of twenty- four- hour emergency numbers for all your employees, and develop a quick and efficient way of keeping employees informed.</em></p>
<p><em><strong>Back it up.</strong> Make backup copies of all critical records, such as accounting and employee data, customer lists, production formulas and inventory. Keep that information in a separate location at least fifty miles away, or subscribe to a online data backup service provider.&#8221;</em></p>
<p>The <a href="http://online.wsj.com/article/SB125295757069709649.html#mod=WSJ_hps_sections_smallbusiness">WSJ article</a> was adapted from  Colleen DeBaise&#8217;s  upcoming &#8220;The Wall Street Journal. Complete Small Business Guidebook,&#8221; which I have not yet read.</p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/small-biz-disaster-plan//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cocksure. Banks, battles, and the psychology of overconfidence&#8221; by Malcolm Gladwell</title>
		<link>http://affairsorganizer.com/blog/_/cocksure_gladwell/</link>
		<comments>http://affairsorganizer.com/blog/_/cocksure_gladwell/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=50</guid>
		<description><![CDATA[An interesting article in The New Yorker by Malcolm Gladwell about the psychology of overconfidence and how it relates to the behavior (and losses) of banks in the sub-prime meltdown. Excerpts: &#8220;One of the things that happen to us when we become overconfident is that we start to blur the line between the kinds of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyorker.com/reporting/2009/07/27/090727fa_fact_gladwell?currentPage=all">An interesting article</a> in The New Yorker by Malcolm Gladwell about the psychology of overconfidence and how it relates to the behavior (and losses) of banks in the sub-prime meltdown.</p>
<p>Excerpts:</p>
<p style="padding-left: 60px;"><em>&#8220;One of the things that happen to us when we become overconfident is that we start to blur the line between the kinds of things that we can control and the kinds of things that we can’t.&#8221;</em></p>
<p style="padding-left: 60px;"><em>&#8220;Most people are inclined to use moral terms to describe overconfidence—terms like “arrogance” or “hubris.” But psychologists tend to regard overconfidence as a state as much as a trait.&#8221;</em></p>
<p style="padding-left: 60px;"><em>&#8220;As novices, we don’t trust our judgment. Then we have some success, and begin to feel a little surer of ourselves. Finally, we get to the top of our game and succumb to the trap of thinking that there’s nothing we can’t master. As we get older and more experienced, we overestimate the accuracy of our judgments, especially when the task before us is difficult and when we’re involved with something of great personal importance.&#8221;</em></p>
<p>When looking to understand what happened in this meltdown, also consider <a href="http://www.nytimes.com/2009/01/04/magazine/04risk-t.html">Joe Nocera&#8217;s &#8220;Risk Management&#8221; article</a> in The New York Times Magazine which skewers the &#8220;Value At-Risk&#8221; method of risk management employed by most banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/cocksure_gladwell//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;An 18-Minute Plan for Managing Your Day&#8221; by Peter Bregman</title>
		<link>http://affairsorganizer.com/blog/_/an-18-minute-plan-for-managing-your-day-by-peter-bregman/</link>
		<comments>http://affairsorganizer.com/blog/_/an-18-minute-plan-for-managing-your-day-by-peter-bregman/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=47</guid>
		<description><![CDATA[Below is an excerpt from Peter Bregman&#8217;s blog post &#8220;An 18-Minute Plan for Managing Your Day&#8221;: &#8220;Managing our time needs to become a ritual too. Not simply a list or a vague sense of our priorities. That&#8217;s not consistent or deliberate. It needs to be an ongoing process we follow no matter what to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an excerpt from <a href="http://blogs.harvardbusiness.org/bregman/2009/07/an-18minute-plan-for-managing.html?cm_re=homepage-061609-_-secondary-2-_-headline">Peter Bregman&#8217;s blog post <strong>&#8220;</strong>An 18-Minute Plan for Managing Your Day&#8221;</a>:</p>
<p style="padding-left: 30px;"><span style="color: #993300;">&#8220;Managing our time needs to become a ritual too. Not simply a list or a vague sense of our priorities. That&#8217;s not consistent or deliberate. It needs to be an ongoing process we follow <em>no matter what </em>to keep us focused on our priorities throughout the day. </span></p>
<p style="padding-left: 30px;"><span style="color: #993300;">I think we can do it in three steps that take less than 18 minutes over an eight-hour workday.<br />
<strong><br />
STEP 1 (5 Minutes) Set Plan for Day. </strong><em>Before turning on your computer</em>, sit down with a blank piece of paper and decide what will make this day highly successful. What can you realistically accomplish that will further your goals and allow you to leave at the end of the day feeling like you&#8217;ve been productive and successful? Write those things down. </span>
</p>
<p style="padding-left: 30px;"><span style="color: #993300;">Now, most importantly, take your calendar and schedule those things into time slots, placing the hardest and most important items at the beginning of the day. And by the beginning of the day I mean, if possible, before even checking your email. If your entire list does not fit into your calendar, reprioritize your list. There is tremendous power in deciding when and where you are going to do something&#8230;</span></p>
<p style="padding-left: 30px;"><span style="color: #993300;">If you want to get something done, decide when and where you&#8217;re going to do it.  Otherwise, take it off your list.</span></p>
<p style="padding-left: 30px;"><span style="color: #993300;"><strong>STEP 2 (1 minute every hour) Refocus. </strong>Set your watch, phone, or computer to ring every hour. When it rings, take a deep breath, look at your list and ask yourself if you spent your last hour productively. Then look at your calendar and deliberately recommit to how you are going to use the next hour. Manage your day hour by hour. Don&#8217;t let the hours manage you.</span></p>
<p style="padding-left: 30px;"><span style="color: #993300;"><strong>STEP 3 (5 minutes) Review. </strong> Shut off your computer and review your day. What worked? Where did you focus? Where did you get distracted? What did you learn that will help you be more productive tomorrow?</span></p>
<p style="padding-left: 30px;"><span style="color: #993300;">The power of rituals is their predictability. You do the same thing in the same way over and over again. And so the outcome of a ritual is predictable too. If you choose your focus deliberately and wisely and consistently remind yourself of that focus, you will stay focused. It&#8217;s simple.&#8221;</span></p>
<p>Thank you, Peter Bregman, for your great ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://affairsorganizer.com/blog/_/an-18-minute-plan-for-managing-your-day-by-peter-bregman//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Article  &#8220;The Funeral: Your Last Chance to Be a Big Spender&#8221;</title>
		<link>http://affairsorganizer.com/blog/_/nyt-article-the-funeral-your-last-chance-to-be-a-big-spender/</link>
		<comments>http://affairsorganizer.com/blog/_/nyt-article-the-funeral-your-last-chance-to-be-a-big-spender/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://affairsorganizer.com/blog/?p=41</guid>
		<description><![CDATA[Here&#8217;s an interesting article from The New York Times by Gabrielle Glaser, published: April 18, 2009 &#8220;EVEN in these hard times, Peter Moloney, a funeral director, believes that people should have what they want. lthough not all of his customers can fully express their wishes, Mr. Moloney and his brothers, who own six funeral homes [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting <a href="http://www.nytimes.com/2009/04/19/business/19death.html?scp=1&amp;sq=casket&amp;st=cse">article</a> from The New York Times by Gabrielle Glaser, published: April 18, 2009</p>
<p>&#8220;EVEN in these hard times, Peter Moloney, a funeral director, believes that people should have what they want.</p>
<p>lthough not all of his customers can fully express their wishes, Mr. Moloney and his brothers, who own six funeral homes on Long Island, have worked hard to arrange customized send-offs. And the touches are as varied as the customers themselves.</p>
<p>Bike lovers pay an extra $200 or so to take their last ride in a special hearse towed by a Harley-Davidson motorcycle. Gardeners select wildflower seed packets to include with their funeral programs. One gentleman wanted to be remembered for comforting his grandchildren with ice cream, so, after the funeral, mourners were greeted by a man in a Good Humor truck, handing out frozen treats.&#8221;</p>
<p>More excerpts:</p>
<ul>
<li>Revenue in the American funeral industry will grow 1.2 percent this year (2009), to $20.7 billion.</li>
<li>A preference for cremation is already transforming the funeral industry in the United States. Cremations will account for a projected 38 percent of all deaths this year, compared with 26 percent in 2000, according to the Cremation Association of North America, an industry group based in Chicago.</li>
<li>Americans may be living longer than ever, but the reality of a graying nation is stark. The annual death rate of about 2.5 million has been rising about 1 percent a year, and is expected to spike in the early 2020s as older baby boomers reach their mid-70s.</li>
